| Mobile No | Message | Dated | Message From | Designation | Division | Range | ID |
| 919424224201 | 41391 N | 01-05-2012 12:59:52 PM | N K Sharma | RO | KAWARDHA | E_PANDARIA | 59 |
| 919424224201 | 41390 Y in one point. | 01-05-2012 12:56:23 PM | N K Sharma | RO | KAWARDHA | E_PANDARIA | 58 |
| 917587015809 | 41369 N | 22-04-2012 04:46:14 PM | Pramod Singh | RO | JASHPUR | DULDULA | 57 |
| 919827969928 | 41369 N | 22-04-2012 04:44:13 PM | | | | | 56 |
| 919424161274 | 41348 N | 13-04-2012 11:40:15 AM | Ramesh Jangade | SDO | KORIYA | | 55 |
| 919424161274 | 41339Y | 12-04-2012 12:04:50 PM | Ramesh Jangade | SDO | KORIYA | | 54 |
| 919425597367 | 41246 N | 07-04-2012 11:46:45 AM | Yashwant Sahu | NODAL OFFICER | BASTAR | BASTAR | 53 |
| 917587011104 | 41248 Y | 04-04-2012 05:39:43 PM | S K Sinha | RO | RAIPUR | DEVPUR | 52 |
| 919425597367 | 41174 Y | 03-04-2012 11:27:58 AM | Yashwant Sahu | NODAL OFFICER | BASTAR | BASTAR | 51 |
| 919179521091 | 41183 Y | 02-04-2012 06:33:51 PM | Kenny Maicheo | DFO | KORIYA | | 50 |
| 919424161274 | 41192N | 02-04-2012 05:50:39 PM | Ramesh Jangade | SDO | KORIYA | | 49 |
| 919826757873 | 41183 Y | 02-04-2012 05:19:41 PM | Anil Singh | RO | KORIYA | BAIKUNTHPUR | 48 |
| 919425597367 | 31129 Y | 02-04-2012 12:27:08 PM | Yashwant Sahu | NODAL OFFICER | BASTAR | BASTAR | 47 |
| 919039538460 | 31087 Y | 30-03-2012 03:44:06 PM | | | | | 46 |
| 919425506110 | 30749 Y | 30-03-2012 03:09:27 PM | Manoj Kumar Shah | RO | UDANTI | MAINPUR | 45 |
| 919425597367 | 31065 N 31066 Y 31067 Y 31068 Y 31069 Y 31070 N | 30-03-2012 01:45:15 PM | Yashwant Sahu | NODAL OFFICER | BASTAR | BASTAR | 44 |
| 919479042315 | 31039 N | 29-03-2012 08:05:09 PM | T R Soni | SDO | DHAMTARI | BIRGUDI | 43 |
| 919425597367 | 31027 N 31028 Y
31029 N
31030 N 31031 Y | 29-03-2012 11:30:00 AM | Yashwant Sahu | NODAL OFFICER | BASTAR | BASTAR | 42 |
| 917587326596 | 30314 Y | 28-03-2012 02:01:06 PM | | | | | 41 |
| 919827999218 | 30185 N | 28-03-2012 12:40:32 PM | Sandeep | Programmer | FMIS | | 40 |
| | | | | | | | |
|
|